Usage Statistics for bards.ca
Summary Period: April 2006 - Sites
Generated 01-May-2006 00:01 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
7457 13.72% 7457 16.95% 3656 0.18% 138 0.78% 209.215.97.253
2019 3.72% 986 2.24% 0 0.00% 15 0.08% 66.246.72.137
1597 2.94% 1597 3.63% 783 0.04% 26 0.15% 70.84.238.226
792 1.46% 792 1.80% 6854 0.34% 66 0.37% 193.65.36.4
704 1.30% 704 1.60% 345 0.02% 12 0.07% 207.44.182.29
520 0.96% 295 0.67% 17853 0.88% 329 1.86% 65.214.44.151
484 0.89% 354 0.80% 12465 0.61% 144 0.81% 207.46.98.141
473 0.87% 445 1.01% 4699 0.23% 1 0.01% 66.90.95.70
438 0.81% 320 0.73% 6593 0.32% 217 1.23% 200.118.2.219
415 0.76% 398 0.90% 182 0.01% 78 0.44% 207.25.251.21
407 0.75% 304 0.69% 16422 0.81% 116 0.66% 207.46.98.139
323 0.59% 323 0.73% 463 0.02% 1 0.01% 218.36.157.117
322 0.59% 310 0.70% 15145 0.74% 44 0.25% 205.161.188.42
314 0.58% 266 0.60% 2817 0.14% 75 0.42% 65.55.246.126
313 0.58% 313 0.71% 10174 0.50% 21 0.12% 147.31.4.46
309 0.57% 287 0.65% 27508 1.35% 28 0.16% 66.249.66.17
299 0.55% 0 0.00% 80 0.00% 0 0.00% 66.154.103.108
293 0.54% 289 0.66% 12841 0.63% 199 1.12% 66.154.103.81
292 0.54% 190 0.43% 6641 0.33% 91 0.51% 207.46.98.142
291 0.54% 269 0.61% 1273 0.06% 198 1.12% 38.113.234.180
282 0.52% 0 0.00% 2 0.00% 0 0.00% 209.191.65.246
280 0.52% 138 0.31% 3879 0.19% 127 0.72% 200.118.2.220
260 0.48% 260 0.59% 0 0.00% 15 0.08% 213.178.255.8
232 0.43% 6 0.01% 755 0.04% 27 0.15% 195.245.224.138
231 0.43% 179 0.41% 23036 1.13% 38 0.21% 217.172.99.138
230 0.42% 230 0.52% 373 0.02% 20 0.11% 194.225.51.26
206 0.38% 205 0.47% 10719 0.53% 66 0.37% 219.232.9.180
188 0.35% 132 0.30% 3783 0.19% 1 0.01% 68.149.191.114
186 0.34% 162 0.37% 3515 0.17% 111 0.63% 200.118.2.218
185 0.34% 2 0.00% 56 0.00% 41 0.23% 63.236.116.94
177 0.33% 71 0.16% 1043 0.05% 5 0.03% 209.12.63.76
173 0.32% 173 0.39% 6105 0.30% 84 0.47% 62.116.40.112
170 0.31% 2 0.00% 100 0.00% 1 0.01% 209.167.50.22
168 0.31% 166 0.38% 4320 0.21% 47 0.27% 193.227.17.30
166 0.31% 30 0.07% 9251 0.45% 76 0.43% 62.197.126.10
161 0.30% 161 0.37% 10749 0.53% 39 0.22% 201.224.79.89
160 0.29% 160 0.36% 4084 0.20% 43 0.24% 82.114.69.134
156 0.29% 139 0.32% 12160 0.60% 17 0.10% 66.249.65.242
155 0.29% 62 0.14% 798 0.04% 2 0.01% 85.50.9.24
151 0.28% 149 0.34% 3663 0.18% 51 0.29% 220.165.140.8
143 0.26% 143 0.33% 20047 0.98% 16 0.09% 193.227.131.50
143 0.26% 141 0.32% 2887 0.14% 2 0.01% 80.57.195.103
141 0.26% 68 0.15% 5925 0.29% 44 0.25% 219.93.174.106
139 0.26% 138 0.31% 5714 0.28% 16 0.09% 222.240.168.137
139 0.26% 139 0.32% 6233 0.31% 41 0.23% 66.28.32.44
137 0.25% 117 0.27% 1016 0.05% 2 0.01% 198.103.152.52
137 0.25% 122 0.28% 1941 0.10% 26 0.15% 66.249.65.111
137 0.25% 129 0.29% 997 0.05% 9 0.05% 66.249.66.6
129 0.24% 96 0.22% 2539 0.12% 1 0.01% 70.27.154.15
128 0.24% 125 0.28% 4363 0.21% 57 0.32% 61.189.240.196
119 0.22% 2 0.00% 6 0.00% 0 0.00% 209.191.65.252
118 0.22% 118 0.27% 2900 0.14% 24 0.14% 124.1.66.131
116 0.21% 106 0.24% 2782 0.14% 53 0.30% 202.86.196.9
115 0.21% 114 0.26% 4283 0.21% 23 0.13% 219.140.165.83
112 0.21% 32 0.07% 1730 0.08% 52 0.29% 204.246.129.196
110 0.20% 110 0.25% 3488 0.17% 44 0.25% 61.142.212.46
106 0.20% 106 0.24% 16141 0.79% 60 0.34% 218.11.207.244
102 0.19% 27 0.06% 111 0.01% 2 0.01% 204.9.204.203
101 0.19% 101 0.23% 1853 0.09% 32 0.18% 211.152.35.23
101 0.19% 101 0.23% 50 0.00% 0 0.00% 80.58.205.35
100 0.18% 100 0.23% 0 0.00% 2 0.01% 195.206.40.178
96 0.18% 63 0.14% 794 0.04% 1 0.01% 64.231.124.149
96 0.18% 49 0.11% 366 0.02% 44 0.25% 64.34.145.197
92 0.17% 91 0.21% 2127 0.10% 48 0.27% 193.219.242.141
92 0.17% 51 0.12% 706 0.03% 2 0.01% 24.43.29.223
92 0.17% 92 0.21% 19826 0.97% 6 0.03% 67.190.56.219
90 0.17% 90 0.20% 33553 1.65% 54 0.30% 193.194.64.112
89 0.16% 89 0.20% 54417 2.67% 6 0.03% 67.190.122.17
88 0.16% 60 0.14% 2277 0.11% 29 0.16% 207.46.98.138
88 0.16% 88 0.20% 2454 0.12% 49 0.28% 80.81.24.33
87 0.16% 87 0.20% 1511 0.07% 6 0.03% 62.150.81.34
84 0.15% 84 0.19% 4159 0.20% 27 0.15% 205.213.111.55
84 0.15% 84 0.19% 1129 0.06% 4 0.02% 65.214.39.180
83 0.15% 83 0.19% 4029 0.20% 9 0.05% 196.202.154.130
83 0.15% 83 0.19% 975 0.05% 1 0.01% 216.7.193.124
83 0.15% 77 0.18% 10094 0.50% 6 0.03% 66.249.65.80
83 0.15% 0 0.00% 22 0.00% 0 0.00% 68.142.251.139
81 0.15% 81 0.18% 1535 0.08% 45 0.25% 203.95.105.2
81 0.15% 79 0.18% 865 0.04% 1 0.01% 64.231.165.147
81 0.15% 43 0.10% 320 0.02% 37 0.21% 64.34.145.196
79 0.15% 41 0.09% 279 0.01% 36 0.20% 64.34.145.194
78 0.14% 78 0.18% 3481 0.17% 33 0.19% 212.182.119.173
78 0.14% 78 0.18% 2253 0.11% 26 0.15% 61.185.219.235
77 0.14% 77 0.18% 2732 0.13% 14 0.08% 219.144.196.226
77 0.14% 77 0.18% 336 0.02% 6 0.03% 59.186.6.35
75 0.14% 75 0.17% 7056 0.35% 48 0.27% 206.82.130.210
75 0.14% 1 0.00% 25 0.00% 2 0.01% 68.142.251.142
74 0.14% 74 0.17% 1928 0.09% 34 0.19% 202.107.242.18
74 0.14% 74 0.17% 4891 0.24% 54 0.30% 222.126.1.242
74 0.14% 0 0.00% 20 0.00% 0 0.00% 68.142.251.145
74 0.14% 61 0.14% 780 0.04% 1 0.01% 69.158.183.245
73 0.13% 73 0.17% 8029 0.39% 7 0.04% 203.158.144.5
73 0.13% 73 0.17% 7623 0.37% 57 0.32% 212.106.129.12
73 0.13% 71 0.16% 2473 0.12% 1 0.01% 24.200.160.249
73 0.13% 71 0.16% 2473 0.12% 1 0.01% 82.77.204.91
72 0.13% 71 0.16% 21576 1.06% 48 0.27% 196.40.43.74
71 0.13% 50 0.11% 649 0.03% 1 0.01% 64.39.190.150
70 0.13% 70 0.16% 414 0.02% 1 0.01% 64.58.224.132
70 0.13% 70 0.16% 414 0.02% 1 0.01% 64.85.5.3
70 0.13% 0 0.00% 19 0.00% 0 0.00% 68.142.251.112
70 0.13% 70 0.16% 414 0.02% 1 0.01% 84.178.152.139
70 0.13% 70 0.16% 414 0.02% 1 0.01% 84.178.164.100
69 0.13% 69 0.16% 466 0.02% 49 0.28% 203.162.89.61
68 0.13% 68 0.15% 873 0.04% 1 0.01% 156.34.140.146
68 0.13% 68 0.15% 33 0.00% 4 0.02% 206.223.231.187
67 0.12% 67 0.15% 1879 0.09% 33 0.19% 220.64.88.9
67 0.12% 65 0.15% 2025 0.10% 40 0.23% 61.145.126.114
67 0.12% 34 0.08% 249 0.01% 29 0.16% 64.34.145.198
67 0.12% 23 0.05% 8233 0.40% 42 0.24% 68.87.66.151
66 0.12% 0 0.00% 17 0.00% 0 0.00% 68.142.249.149
64 0.12% 64 0.15% 4828 0.24% 44 0.25% 210.87.251.106
64 0.12% 63 0.14% 4091 0.20% 35 0.20% 210.87.251.41
64 0.12% 64 0.15% 2162 0.11% 11 0.06% 218.56.144.42
64 0.12% 52 0.12% 572 0.03% 11 0.06% 66.249.65.34
64 0.12% 0 0.00% 17 0.00% 0 0.00% 72.30.128.207
63 0.12% 62 0.14% 779 0.04% 1 0.01% 142.150.33.36
63 0.12% 1 0.00% 19 0.00% 1 0.01% 68.142.251.133
63 0.12% 57 0.13% 593 0.03% 1 0.01% 70.109.80.29
62 0.11% 58 0.13% 3 0.00% 44 0.25% 151.198.230.253
61 0.11% 61 0.14% 749 0.04% 1 0.01% 69.154.10.190
60 0.11% 60 0.14% 1048 0.05% 31 0.18% 219.144.196.230
60 0.11% 55 0.13% 755 0.04% 1 0.01% 65.92.43.237
59 0.11% 59 0.13% 5261 0.26% 36 0.20% 210.87.251.107
58 0.11% 57 0.13% 945 0.05% 41 0.23% 59.144.162.90
58 0.11% 30 0.07% 266 0.01% 24 0.14% 64.34.145.195
57 0.10% 57 0.13% 1610 0.08% 32 0.18% 12.43.53.148
57 0.10% 57 0.13% 1029 0.05% 10 0.06% 194.250.151.179
57 0.10% 56 0.13% 2432 0.12% 21 0.12% 218.98.38.96
57 0.10% 57 0.13% 10240 0.50% 44 0.25% 219.156.123.225
56 0.10% 55 0.13% 754 0.04% 1 0.01% 130.63.142.162
56 0.10% 56 0.13% 1205 0.06% 33 0.19% 196.32.134.38
56 0.10% 56 0.13% 4401 0.22% 10 0.06% 208.180.231.190
56 0.10% 55 0.13% 755 0.04% 1 0.01% 69.159.73.170
55 0.10% 55 0.13% 753 0.04% 1 0.01% 65.29.203.2
54 0.10% 54 0.12% 7185 0.35% 31 0.18% 213.172.54.59
54 0.10% 54 0.12% 4365 0.21% 7 0.04% 218.12.76.101
54 0.10% 54 0.12% 615 0.03% 1 0.01% 66.18.132.144
54 0.10% 54 0.12% 627 0.03% 1 0.01% 70.50.81.205
53 0.10% 53 0.12% 563 0.03% 1 0.01% 170.220.2.13
53 0.10% 53 0.12% 330 0.02% 8 0.05% 200.7.23.172
53 0.10% 51 0.12% 1492 0.07% 30 0.17% 210.3.43.5
53 0.10% 11 0.03% 13 0.00% 21 0.12% 213.140.56.3
53 0.10% 52 0.12% 431 0.02% 1 0.01% 38.118.42.38
53 0.10% 53 0.12% 748 0.04% 1 0.01% 64.229.154.243
53 0.10% 53 0.12% 748 0.04% 1 0.01% 65.93.172.78
53 0.10% 18 0.04% 4800 0.24% 30 0.17% 68.87.64.103
52 0.10% 52 0.12% 385 0.02% 24 0.14% 196.41.217.30
52 0.10% 36 0.08% 316 0.02% 16 0.09% 204.15.192.162
52 0.10% 51 0.12% 417 0.02% 1 0.01% 216.59.229.61
52 0.10% 52 0.12% 817 0.04% 5 0.03% 81.190.62.0
51 0.09% 51 0.12% 706 0.03% 1 0.01% 66.108.228.152
51 0.09% 0 0.00% 14 0.00% 0 0.00% 68.142.251.144
48 0.09% 46 0.10% 18982 0.93% 30 0.17% 196.40.43.78
48 0.09% 48 0.11% 69 0.00% 14 0.08% 218.48.112.40
48 0.09% 46 0.10% 536 0.03% 1 0.01% 24.43.219.131
47 0.09% 44 0.10% 514 0.03% 1 0.01% 128.248.170.244
47 0.09% 47 0.11% 239 0.01% 33 0.19% 195.167.19.74
47 0.09% 39 0.09% 332 0.02% 33 0.19% 216.162.27.197
47 0.09% 47 0.11% 1106 0.05% 29 0.16% 221.142.245.144
47 0.09% 47 0.11% 1097 0.05% 25 0.14% 58.51.89.8
47 0.09% 46 0.10% 902 0.04% 1 0.01% 70.48.254.145
46 0.08% 46 0.10% 401 0.02% 20 0.11% 148.235.86.114
46 0.08% 46 0.10% 368 0.02% 37 0.21% 216.93.179.108
46 0.08% 46 0.10% 5364 0.26% 34 0.19% 217.91.77.194
46 0.08% 45 0.10% 1719 0.08% 1 0.01% 62.78.171.176
46 0.08% 46 0.10% 1389 0.07% 29 0.16% 63.241.58.84
46 0.08% 29 0.07% 2467 0.12% 20 0.11% 65.214.44.118
46 0.08% 43 0.10% 511 0.03% 1 0.01% 68.6.56.194
46 0.08% 46 0.10% 498 0.02% 0 0.00% 70.190.47.172
46 0.08% 46 0.10% 1 0.00% 0 0.00% 80.58.205.37
45 0.08% 45 0.10% 282 0.01% 21 0.12% 195.156.160.250
45 0.08% 44 0.10% 520 0.03% 1 0.01% 67.186.132.75
45 0.08% 45 0.10% 536 0.03% 1 0.01% 72.59.6.152
44 0.08% 43 0.10% 439 0.02% 1 0.01% 24.150.61.56
44 0.08% 44 0.10% 608 0.03% 1 0.01% 65.94.113.107
44 0.08% 43 0.10% 501 0.02% 1 0.01% 67.49.159.72
44 0.08% 0 0.00% 12 0.00% 0 0.00% 68.142.249.70
44 0.08% 41 0.09% 501 0.02% 1 0.01% 69.196.145.173
43 0.08% 40 0.09% 9877 0.48% 20 0.11% 196.40.43.218
43 0.08% 43 0.10% 510 0.03% 1 0.01% 204.225.211.2
43 0.08% 43 0.10% 4799 0.24% 24 0.14% 212.92.1.62
43 0.08% 43 0.10% 507 0.02% 1 0.01% 216.123.192.82
43 0.08% 43 0.10% 513 0.03% 1 0.01% 64.228.139.251
43 0.08% 43 0.10% 511 0.03% 1 0.01% 65.93.17.236
43 0.08% 43 0.10% 509 0.02% 1 0.01% 69.196.252.134
43 0.08% 41 0.09% 501 0.02% 1 0.01% 70.28.219.108
43 0.08% 42 0.10% 995 0.05% 4 0.02% 80.69.94.171
43 0.08% 43 0.10% 509 0.02% 1 0.01% 84.229.43.177
42 0.08% 42 0.10% 60 0.00% 6 0.03% 195.175.37.6
42 0.08% 42 0.10% 784 0.04% 29 0.16% 196.36.12.146
42 0.08% 41 0.09% 501 0.02% 1 0.01% 198.103.221.52
42 0.08% 41 0.09% 501 0.02% 1 0.01% 206.255.129.17
42 0.08% 42 0.10% 506 0.02% 2 0.01% 207.61.235.162
42 0.08% 42 0.10% 501 0.02% 1 0.01% 208.13.158.2
42 0.08% 42 0.10% 1198 0.06% 25 0.14% 210.183.42.18
42 0.08% 41 0.09% 501 0.02% 1 0.01% 24.150.116.46
42 0.08% 23 0.05% 306 0.02% 4 0.02% 38.116.192.13
42 0.08% 41 0.09% 501 0.02% 1 0.01% 64.230.111.196
42 0.08% 41 0.09% 501 0.02% 1 0.01% 65.38.102.140
42 0.08% 36 0.08% 598 0.03% 5 0.03% 66.249.66.238
42 0.08% 40 0.09% 2397 0.12% 3 0.02% 67.180.149.252
42 0.08% 41 0.09% 501 0.02% 1 0.01% 70.53.120.44
42 0.08% 41 0.09% 501 0.02% 1 0.01% 72.128.80.85
42 0.08% 41 0.09% 501 0.02% 1 0.01% 82.103.210.62
42 0.08% 41 0.09% 501 0.02% 1 0.01% 84.56.81.152
41 0.08% 41 0.09% 501 0.02% 1 0.01% 138.87.140.197
41 0.08% 41 0.09% 1912 0.09% 21 0.12% 165.246.39.168
41 0.08% 41 0.09% 501 0.02% 1 0.01% 195.221.62.74
41 0.08% 41 0.09% 501 0.02% 1 0.01% 201.230.166.62
41 0.08% 41 0.09% 6143 0.30% 27 0.15% 203.199.185.200
41 0.08% 41 0.09% 1002 0.05% 23 0.13% 210.122.56.1
41 0.08% 41 0.09% 59 0.00% 7 0.04% 211.226.39.217
41 0.08% 41 0.09% 501 0.02% 1 0.01% 216.114.166.39
41 0.08% 41 0.09% 501 0.02% 1 0.01% 216.139.164.85
41 0.08% 41 0.09% 501 0.02% 1 0.01% 216.58.0.55
41 0.08% 41 0.09% 501 0.02% 1 0.01% 24.150.66.221
41 0.08% 41 0.09% 501 0.02% 1 0.01% 24.184.110.180
41 0.08% 41 0.09% 501 0.02% 1 0.01% 65.254.5.139
41 0.08% 41 0.09% 501 0.02% 1 0.01% 66.102.22.90
41 0.08% 41 0.09% 501 0.02% 1 0.01% 68.101.153.71
41 0.08% 41 0.09% 501 0.02% 1 0.01% 68.169.205.10
41 0.08% 41 0.09% 501 0.02% 1 0.01% 68.224.129.126
41 0.08% 41 0.09% 501 0.02% 1 0.01% 68.74.200.249
41 0.08% 41 0.09% 501 0.02% 1 0.01% 70.111.114.179
41 0.08% 41 0.09% 501 0.02% 1 0.01% 70.171.194.60
41 0.08% 41 0.09% 501 0.02% 1 0.01% 70.49.12.4
41 0.08% 41 0.09% 501 0.02% 1 0.01% 70.50.101.114
41 0.08% 41 0.09% 501 0.02% 1 0.01% 72.153.128.37
41 0.08% 3 0.01% 181 0.01% 6 0.03% 72.30.128.215
41 0.08% 41 0.09% 698 0.03% 28 0.16% 80.50.82.90
41 0.08% 41 0.09% 501 0.02% 1 0.01% 81.156.129.178
41 0.08% 41 0.09% 501 0.02% 1 0.01% 84.144.116.16
41 0.08% 41 0.09% 501 0.02% 1 0.01% 84.166.127.55
41 0.08% 41 0.09% 501 0.02% 1 0.01% 86.137.17.97
41 0.08% 41 0.09% 501 0.02% 1 0.01% 86.55.10.22
40 0.07% 8 0.02% 45 0.00% 18 0.10% 193.252.118.189
40 0.07% 40 0.09% 2210 0.11% 29 0.16% 212.150.5.171
40 0.07% 40 0.09% 412 0.02% 0 0.00% 216.160.190.117
40 0.07% 40 0.09% 1135 0.06% 23 0.13% 216.237.126.170
40 0.07% 38 0.09% 1848 0.09% 1 0.01% 67.190.136.64
40 0.07% 1 0.00% 280 0.01% 2 0.01% 68.142.249.119
40 0.07% 38 0.09% 3105 0.15% 1 0.01% 69.193.226.172
40 0.07% 40 0.09% 479 0.02% 1 0.01% 69.197.232.137
40 0.07% 1 0.00% 13 0.00% 1 0.01% 72.30.133.28
39 0.07% 12 0.03% 313 0.02% 30 0.17% 193.47.80.43
39 0.07% 39 0.09% 401 0.02% 0 0.00% 196.33.246.154
39 0.07% 29 0.07% 418 0.02% 1 0.01% 216.137.163.40
39 0.07% 39 0.09% 3571 0.18% 19 0.11% 218.189.215.174
39 0.07% 39 0.09% 1256 0.06% 23 0.13% 70.96.229.81
39 0.07% 1 0.00% 14 0.00% 1 0.01% 72.30.128.160
38 0.07% 38 0.09% 85 0.00% 5 0.03% 220.72.249.95
38 0.07% 38 0.09% 1183 0.06% 30 0.17% 61.11.62.157
38 0.07% 38 0.09% 53 0.00% 5 0.03% 80.227.142.166
37 0.07% 37 0.08% 132 0.01% 15 0.08% 165.161.3.12
37 0.07% 37 0.08% 1212 0.06% 13 0.07% 59.12.231.28
37 0.07% 37 0.08% 18 0.00% 18 0.10% 72.36.155.130
36 0.07% 36 0.08% 1479 0.07% 4 0.02% 211.108.62.5
36 0.07% 36 0.08% 0 0.00% 28 0.16% 66.246.218.114
36 0.07% 35 0.08% 692 0.03% 25 0.14% 69.86.201.137
36 0.07% 36 0.08% 12291 0.60% 26 0.15% 88.33.254.90
35 0.06% 35 0.08% 1044 0.05% 26 0.15% 210.146.119.101
35 0.06% 34 0.08% 1173 0.06% 20 0.11% 218.56.32.230
35 0.06% 32 0.07% 9021 0.44% 23 0.13% 68.87.64.105
35 0.06% 5 0.01% 70 0.00% 1 0.01% 81.37.153.161
35 0.06% 33 0.08% 874 0.04% 10 0.06% 82.114.69.132
35 0.06% 35 0.08% 4826 0.24% 17 0.10% 82.161.233.210
34 0.06% 34 0.08% 6526 0.32% 30 0.17% 145.253.178.18
34 0.06% 34 0.08% 510 0.03% 15 0.08% 203.166.129.42
34 0.06% 34 0.08% 631 0.03% 15 0.08% 220.170.199.100
34 0.06% 0 0.00% 9 0.00% 0 0.00% 72.30.111.141
34 0.06% 34 0.08% 11802 0.58% 22 0.12% 82.234.138.4
33 0.06% 33 0.08% 978 0.05% 16 0.09% 210.66.227.44
33 0.06% 33 0.08% 30 0.00% 4 0.02% 213.140.56.245
33 0.06% 33 0.08% 1899 0.09% 19 0.11% 222.97.196.221
33 0.06% 31 0.07% 14322 0.70% 20 0.11% 62.183.50.164
33 0.06% 31 0.07% 1052 0.05% 6 0.03% 66.128.32.7
33 0.06% 33 0.08% 1739 0.09% 1 0.01% 67.70.2.114
33 0.06% 3 0.01% 173 0.01% 3 0.02% 72.30.103.139
33 0.06% 33 0.08% 11866 0.58% 20 0.11% 81.57.10.34
33 0.06% 33 0.08% 57 0.00% 23 0.13% 82.161.184.141
32 0.06% 31 0.07% 793 0.04% 12 0.07% 200.69.253.165
32 0.06% 31 0.07% 592 0.03% 14 0.08% 203.113.146.249
32 0.06% 31 0.07% 2534 0.12% 25 0.14% 203.146.247.71
32 0.06% 29 0.07% 514 0.03% 2 0.01% 209.237.238.228
32 0.06% 32 0.07% 2207 0.11% 21 0.12% 210.87.251.111
32 0.06% 32 0.07% 1046 0.05% 19 0.11% 59.14.31.147
32 0.06% 26 0.06% 335 0.02% 1 0.01% 66.93.11.179
32 0.06% 2 0.00% 15 0.00% 2 0.01% 72.30.133.30
32 0.06% 32 0.07% 17884 0.88% 22 0.12% 81.57.109.99
31 0.06% 30 0.07% 1269 0.06% 15 0.08% 163.153.67.12
31 0.06% 30 0.07% 1409 0.07% 8 0.05% 217.77.132.163
31 0.06% 31 0.07% 824 0.04% 21 0.12% 220.70.191.175
31 0.06% 31 0.07% 1127 0.06% 16 0.09% 24.68.239.178
31 0.06% 31 0.07% 81 0.00% 5 0.03% 60.48.188.12
31 0.06% 0 0.00% 8 0.00% 0 0.00% 68.142.251.146
31 0.06% 31 0.07% 4235 0.21% 14 0.08% 86.51.0.133
30 0.06% 29 0.07% 394 0.02% 21 0.12% 200.59.229.162
30 0.06% 15 0.03% 244 0.01% 1 0.01% 202.33.24.133
30 0.06% 30 0.07% 15 0.00% 18 0.10% 207.189.114.80
30 0.06% 30 0.07% 4418 0.22% 12 0.07% 213.132.254.2
30 0.06% 30 0.07% 488 0.02% 15 0.08% 217.174.19.199
30 0.06% 30 0.07% 1723 0.08% 27 0.15% 219.253.178.112
30 0.06% 25 0.06% 2292 0.11% 22 0.12% 68.87.76.150
30 0.06% 20 0.05% 3 0.00% 4 0.02% 80.249.72.179
29 0.05% 29 0.07% 8764 0.43% 24 0.14% 193.69.116.20
29 0.05% 27 0.06% 364 0.02% 2 0.01% 204.167.220.61
29 0.05% 29 0.07% 6366 0.31% 2 0.01% 209.193.77.83
29 0.05% 29 0.07% 133 0.01% 15 0.08% 211.215.17.73
29 0.05% 29 0.07% 137 0.01% 16 0.09% 63.240.200.110
29 0.05% 25 0.06% 8131 0.40% 23 0.13% 68.87.66.100
29 0.05% 29 0.07% 4456 0.22% 24 0.14% 68.87.76.152
28 0.05% 28 0.06% 941 0.05% 9 0.05% 195.70.62.51
28 0.05% 28 0.06% 296 0.01% 17 0.10% 200.85.107.71
28 0.05% 26 0.06% 1627 0.08% 18 0.10% 219.142.40.82
28 0.05% 28 0.06% 16853 0.83% 17 0.10% 220.248.26.54
28 0.05% 27 0.06% 141 0.01% 25 0.14% 38.113.234.181
28 0.05% 16 0.04% 202 0.01% 11 0.06% 64.141.15.109
28 0.05% 26 0.06% 5531 0.27% 25 0.14% 68.87.71.182
28 0.05% 26 0.06% 5457 0.27% 26 0.15% 68.87.76.151
28 0.05% 28 0.06% 386 0.02% 1 0.01% 80.248.70.176
27 0.05% 10 0.02% 913 0.04% 15 0.08% 200.122.153.250
27 0.05% 27 0.06% 4681 0.23% 9 0.05% 213.217.40.170
27 0.05% 27 0.06% 877 0.04% 13 0.07% 216.153.21.205
27 0.05% 27 0.06% 373 0.02% 1 0.01% 70.49.1.108
27 0.05% 27 0.06% 378 0.02% 1 0.01% 71.112.58.53
26 0.05% 26 0.06% 871 0.04% 16 0.09% 125.240.113.194
26 0.05% 26 0.06% 842 0.04% 14 0.08% 222.117.220.219
26 0.05% 26 0.06% 1831 0.09% 21 0.12% 222.121.223.70
26 0.05% 26 0.06% 1046 0.05% 23 0.13% 59.6.30.50
26 0.05% 26 0.06% 811 0.04% 9 0.05% 61.40.64.46
26 0.05% 19 0.04% 389 0.02% 9 0.05% 66.249.65.148
26 0.05% 8 0.02% 160 0.01% 25 0.14% 68.142.251.26
26 0.05% 26 0.06% 2360 0.12% 22 0.12% 68.87.66.152
26 0.05% 24 0.05% 8162 0.40% 22 0.12% 68.87.77.184
26 0.05% 0 0.00% 7 0.00% 0 0.00% 72.30.132.124
25 0.05% 25 0.06% 1018 0.05% 16 0.09% 193.194.84.198
25 0.05% 25 0.06% 544 0.03% 16 0.09% 199.3.20.235
25 0.05% 25 0.06% 1223 0.06% 10 0.06% 210.239.42.223
25 0.05% 25 0.06% 818 0.04% 18 0.10% 211.236.210.87
25 0.05% 24 0.05% 7820 0.38% 11 0.06% 218.249.139.177
25 0.05% 25 0.06% 532 0.03% 18 0.10% 221.10.124.34
25 0.05% 0 0.00% 7 0.00% 0 0.00% 68.142.249.71
25 0.05% 24 0.05% 278 0.01% 1 0.01% 68.58.5.120
25 0.05% 25 0.06% 347 0.02% 6 0.03% 72.16.237.67
24 0.04% 24 0.05% 478 0.02% 15 0.08% 212.122.76.212
24 0.04% 24 0.05% 194 0.01% 7 0.04% 213.133.215.42
24 0.04% 24 0.05% 7570 0.37% 17 0.10% 213.201.80.66
24 0.04% 23 0.05% 1004 0.05% 18 0.10% 217.219.166.132
24 0.04% 12 0.03% 9 0.00% 12 0.07% 218.232.120.83
24 0.04% 24 0.05% 1383 0.07% 15 0.08% 220.125.98.119
24 0.04% 24 0.05% 886 0.04% 21 0.12% 221.141.133.228
24 0.04% 24 0.05% 765 0.04% 13 0.07% 221.151.75.39
24 0.04% 24 0.05% 622 0.03% 14 0.08% 58.141.230.241
24 0.04% 24 0.05% 1 0.00% 19 0.11% 66.135.9.245
23 0.04% 23 0.05% 221 0.01% 17 0.10% 159.61.240.143
23 0.04% 22 0.05% 322 0.02% 17 0.10% 202.101.232.118
23 0.04% 23 0.05% 2370 0.12% 20 0.11% 203.81.104.25
23 0.04% 23 0.05% 341 0.02% 4 0.02% 217.144.7.253
23 0.04% 22 0.05% 10947 0.54% 13 0.07% 219.110.73.163
23 0.04% 23 0.05% 1062 0.05% 17 0.10% 220.87.83.41
23 0.04% 21 0.05% 1020 0.05% 19 0.11% 222.136.91.1
23 0.04% 23 0.05% 1326 0.07% 12 0.07% 222.96.51.95
23 0.04% 23 0.05% 2185 0.11% 17 0.10% 58.5.74.110
23 0.04% 23 0.05% 730 0.04% 18 0.10% 61.129.85.4
23 0.04% 23 0.05% 308 0.02% 1 0.01% 67.142.130.36
23 0.04% 4 0.01% 99 0.00% 23 0.13% 68.142.249.186
23 0.04% 23 0.05% 8328 0.41% 23 0.13% 68.87.66.153
23 0.04% 23 0.05% 1805 0.09% 18 0.10% 68.87.66.154
23 0.04% 23 0.05% 326 0.02% 1 0.01% 69.172.48.174
23 0.04% 23 0.05% 3447 0.17% 8 0.05% 72.137.118.157
23 0.04% 20 0.05% 1 0.00% 4 0.02% 80.249.72.180
22 0.04% 12 0.03% 93 0.00% 13 0.07% 139.18.2.209
22 0.04% 5 0.01% 62 0.00% 11 0.06% 193.252.118.188
22 0.04% 22 0.05% 352 0.02% 14 0.08% 196.37.169.10
22 0.04% 22 0.05% 472 0.02% 18 0.10% 203.247.156.16
22 0.04% 22 0.05% 633 0.03% 12 0.07% 213.93.75.149
22 0.04% 21 0.05% 565 0.03% 15 0.08% 216.168.230.197
22 0.04% 21 0.05% 1791 0.09% 17 0.10% 218.107.238.36
22 0.04% 22 0.05% 1533 0.08% 17 0.10% 221.156.74.30
22 0.04% 22 0.05% 3332 0.16% 14 0.08% 38.115.170.27
22 0.04% 22 0.05% 73 0.00% 11 0.06% 61.95.198.101
