Usage Statistics for bards.ca
Summary Period: September 2005 - Sites
Generated 01-Oct-2005 00:01 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
12929 20.53% 12929 24.20% 0 0.00% 7 0.10% separtners.firstvds.ru
8730 13.86% 8730 16.34% 4280 0.45% 58 0.79% colo3.thehostingnet.com
5681 9.02% 4596 8.60% 346 0.04% 9 0.12% 65.254.57.106
3606 5.73% 3606 6.75% 1264 0.13% 13 0.18% server.myhostnet.net
3601 5.72% 3601 6.74% 774 0.08% 26 0.36% inetnoc.com
2988 4.75% 2988 5.59% 4090 0.43% 122 1.67% sys20.3fn.net
999 1.59% 999 1.87% 223 0.02% 1 0.01% cp29.agava.net
973 1.55% 841 1.57% 28626 3.02% 150 2.05% msnbot.msn.com
888 1.41% 46 0.09% 1383 0.15% 232 3.17% host-148-244-150-52.block.alestra.net.mx
881 1.40% 881 1.65% 1263 0.13% 430 5.87% 343026.ds.nac.net
710 1.13% 710 1.33% 33 0.00% 1 0.01% cp30.agava.net
653 1.04% 2 0.00% 172 0.02% 169 2.31% host-207-248-240-118.block.alestra.net.mx
503 0.80% 503 0.94% 0 0.00% 1 0.01% cp31.agava.net
458 0.73% 1 0.00% 104 0.01% 73 1.00% 209.67.242.197
338 0.54% 335 0.63% 4457 0.47% 1 0.01% cpe0050180dc875-cm014480025192.cpe.net.cable.rogers.com
336 0.53% 336 0.63% 0 0.00% 1 0.01% p15181250.pureserver.info
329 0.52% 1 0.00% 152 0.02% 33 0.45% 80-58-20-173.proxycache.rima-tde.net
303 0.48% 3 0.01% 190 0.02% 14 0.19% addyon.nyc.webair.net
251 0.40% 244 0.46% 4401 0.46% 1 0.01% toronto-hse-ppp3725697.sympatico.ca
240 0.38% 0 0.00% 0 0.00% 4 0.05% dialup-s-04-211-126.overta.ru
237 0.38% 100 0.19% 698 0.07% 1 0.01% d226-119-225.home.cgocable.net
237 0.38% 3 0.01% 77 0.01% 98 1.34% host-207-248-240-119.block.alestra.net.mx
229 0.36% 0 0.00% 0 0.00% 3 0.04% ppp85-140-5-148.pppoe.mtu-net.ru
228 0.36% 227 0.42% 111 0.01% 15 0.20% 146.235.66.52
225 0.36% 0 0.00% 0 0.00% 8 0.11% dialup-s-04-211-99.overta.ru
221 0.35% 221 0.41% 17 0.00% 22 0.30% cp32.agava.net
217 0.34% 0 0.00% 6 0.00% 24 0.33% 216.129.105.149
215 0.34% 143 0.27% 14409 1.52% 131 1.79% egspd42206.ask.com
209 0.33% 0 0.00% 0 0.00% 7 0.10% dial-up7.san.ru
203 0.32% 103 0.19% 1007 0.11% 2 0.03% 242664hfc79.tampabay.res.rr.com
200 0.32% 0 0.00% 0 0.00% 3 0.04% dialup-s-04-211-68.overta.ru
198 0.31% 3 0.01% 116 0.01% 37 0.51% wireless-net133-ip139-toronto.ica.net
187 0.30% 114 0.21% 2712 0.29% 1 0.01% cr1.turnitin.com
154 0.24% 1 0.00% 152 0.02% 50 0.68% 80-58-20-174.proxycache.rima-tde.net
152 0.24% 1 0.00% 152 0.02% 42 0.57% 80-58-20-235.proxycache.rima-tde.net
149 0.24% 142 0.27% 181 0.02% 6 0.08% crawl-66-249-65-163.googlebot.com
144 0.23% 0 0.00% 38 0.00% 0 0.00% lj2534.inktomisearch.com
142 0.23% 8 0.01% 11976 1.26% 69 0.94% ce.sbb.co.yu
142 0.23% 142 0.27% 70 0.01% 3 0.04% nat-198-95-226-233.netapp.com
140 0.22% 138 0.26% 20796 2.20% 13 0.18% a33226.upc-a.chello.nl
137 0.22% 0 0.00% 36 0.00% 0 0.00% lj2533.inktomisearch.com
136 0.22% 136 0.25% 1085 0.11% 1 0.01% cpe000fb55be22d-cm000f9fac94d8.cpe.net.cable.rogers.com
120 0.19% 1 0.00% 4 0.00% 39 0.53% mail.rapidengineering.com
111 0.18% 105 0.20% 15382 1.62% 111 1.52% 69.46.27.58
110 0.17% 0 0.00% 0 0.00% 2 0.03% ppp85-140-72-28.pppoe.mtu-net.ru
88 0.14% 52 0.10% 704 0.07% 1 0.01% bbtfwdmrd1.amer.csc.com
83 0.13% 83 0.16% 1022 0.11% 1 0.01% 168.9.212.7
82 0.13% 75 0.14% 1039 0.11% 2 0.03% j222107.upc-j.chello.nl
81 0.13% 0 0.00% 6 0.00% 20 0.27% greenville.k12.mi.us
80 0.13% 79 0.15% 864 0.09% 1 0.01% toronto-hse-ppp3867114.sympatico.ca
79 0.13% 67 0.13% 2936 0.31% 8 0.11% crawl-66-249-65-210.googlebot.com
77 0.12% 5 0.01% 8 0.00% 46 0.63% alize2.c-s.fr
77 0.12% 3 0.01% 73 0.01% 30 0.41% brf-ce04-g2-0.tm.net.my
77 0.12% 64 0.12% 3681 0.39% 1 0.01% ppp-71-128-73-50.dsl.irvnca.pacbell.net
76 0.12% 76 0.14% 253 0.03% 3 0.04% ip54530767.adsl-surfen.hetnet.nl
74 0.12% 69 0.13% 869 0.09% 2 0.03% walker-cache.korea.army.mil
71 0.11% 71 0.13% 1475 0.16% 5 0.07% e238041.upc-e.chello.nl
70 0.11% 0 0.00% 2 0.00% 26 0.36% 198.232.168.4
70 0.11% 2 0.00% 71 0.01% 1 0.01% 8-9745.san2.attens.net
69 0.11% 66 0.12% 3567 0.38% 1 0.01% toronto-hse-ppp3855421.sympatico.ca
68 0.11% 62 0.12% 3411 0.36% 3 0.04% crawl-66-249-65-109.googlebot.com
68 0.11% 60 0.11% 779 0.08% 1 0.01% icsocwks2.intelligentconnections.net
67 0.11% 0 0.00% 2 0.00% 14 0.19% 198.185.163.20
67 0.11% 67 0.13% 484 0.05% 2 0.03% 212.111.42.11
66 0.10% 66 0.12% 447 0.05% 1 0.01% adsl-69-208-254-3.dsl.lgtpmi.ameritech.net
65 0.10% 46 0.09% 2330 0.25% 36 0.49% crawl-66-249-64-58.googlebot.com
62 0.10% 50 0.09% 213 0.02% 1 0.01% acs-24-154-191-231.zoominternet.net
61 0.10% 43 0.08% 2463 0.26% 39 0.53% crawl-66-249-64-68.googlebot.com
59 0.09% 56 0.10% 2066 0.22% 1 0.01% hlfxns01bbh-1421772203220.ns.aliant.net
58 0.09% 52 0.10% 2417 0.26% 26 0.36% crawl-66-249-71-73.googlebot.com
58 0.09% 10 0.02% 196 0.02% 1 0.01% hse-ottawa-ppp241257.sympatico.ca
58 0.09% 41 0.08% 1595 0.17% 1 0.01% static-67-62-78-55.dsl.cavtel.net
56 0.09% 37 0.07% 411 0.04% 35 0.48% crawl-66-249-71-28.googlebot.com
56 0.09% 52 0.10% 740 0.08% 1 0.01% toronto-hse-ppp4265370.sympatico.ca
55 0.09% 55 0.10% 846 0.09% 1 0.01% cpe00119539bb56-cm014100006717.cpe.net.cable.rogers.com
55 0.09% 54 0.10% 427 0.05% 1 0.01% hchg-d9b91a05.pool.mediaways.net
54 0.09% 54 0.10% 740 0.08% 1 0.01% cpe-24-195-15-25.nycap.res.rr.com
54 0.09% 54 0.10% 744 0.08% 1 0.01% hse-toronto-ppp307992.sympatico.ca
52 0.08% 36 0.07% 5270 0.56% 34 0.46% crawl-66-249-71-69.googlebot.com
52 0.08% 52 0.10% 739 0.08% 1 0.01% hse-london-ppp290331.sympatico.ca
51 0.08% 51 0.10% 713 0.08% 1 0.01% 69.158.15.94
50 0.08% 49 0.09% 393 0.04% 1 0.01% 38.118.42.36
50 0.08% 50 0.09% 696 0.07% 1 0.01% cf2.utc.com
50 0.08% 38 0.07% 968 0.10% 26 0.36% crawl-66-249-64-33.googlebot.com
50 0.08% 38 0.07% 563 0.06% 28 0.38% crawl-66-249-64-37.googlebot.com
50 0.08% 30 0.06% 377 0.04% 1 0.01% toronto-hse-ppp3927545.sympatico.ca
50 0.08% 50 0.09% 35 0.00% 16 0.22% wpc1213.amenworld.com
49 0.08% 49 0.09% 541 0.06% 1 0.01% 24-205-249-167.dhcp.gvrb.ca.charter.com
49 0.08% 45 0.08% 533 0.06% 3 0.04% cig-ktnr1-fw01.cowaninsurancegroup.com
49 0.08% 38 0.07% 1504 0.16% 26 0.36% crawl-66-249-71-70.googlebot.com
47 0.07% 47 0.09% 584 0.06% 1 0.01% cpe00045af2b6ed-cm00080df8fe4c.cpe.net.cable.rogers.com
47 0.07% 30 0.06% 765 0.08% 29 0.40% crawl-66-249-64-18.googlebot.com
47 0.07% 34 0.06% 304 0.03% 31 0.42% crawl-66-249-71-18.googlebot.com
47 0.07% 33 0.06% 376 0.04% 28 0.38% crawl-66-249-71-67.googlebot.com
46 0.07% 46 0.09% 1035 0.11% 12 0.16% cpe0002b364f307-cm024370005952.cpe.net.cable.rogers.com
46 0.07% 31 0.06% 5077 0.54% 30 0.41% crawl-66-249-64-66.googlebot.com
45 0.07% 30 0.06% 470 0.05% 31 0.42% crawl-66-249-71-40.googlebot.com
45 0.07% 35 0.07% 409 0.04% 34 0.46% crawl-66-249-71-72.googlebot.com
44 0.07% 44 0.08% 684 0.07% 2 0.03% 209.173.13.167
44 0.07% 44 0.08% 504 0.05% 1 0.01% 72-4-10-64.kyol.net
44 0.07% 42 0.08% 497 0.05% 1 0.01% d226-115-52.home.cgocable.net
44 0.07% 44 0.08% 247 0.03% 2 0.03% ip51ccd319.speed.planet.nl
43 0.07% 33 0.06% 2074 0.22% 25 0.34% crawl-66-249-71-29.googlebot.com
42 0.07% 42 0.08% 498 0.05% 1 0.01% 63.146.40.87
42 0.07% 33 0.06% 2011 0.21% 23 0.31% crawl-66-249-64-39.googlebot.com
42 0.07% 42 0.08% 592 0.06% 1 0.01% fw.sunpub.com
41 0.07% 41 0.08% 999 0.11% 11 0.15% 72.16.177.17
41 0.07% 0 0.00% 1 0.00% 14 0.19% contexto.it
41 0.07% 39 0.07% 741 0.08% 4 0.05% crawl-66-249-66-226.googlebot.com
40 0.06% 40 0.07% 491 0.05% 1 0.01% 67.71.191.99
40 0.06% 40 0.07% 491 0.05% 1 0.01% 81.80.129.124
40 0.06% 40 0.07% 491 0.05% 1 0.01% bluecoatdj.hoa.centcom.mil
40 0.06% 40 0.07% 491 0.05% 1 0.01% cpe-065-190-031-242.triad.res.rr.com
40 0.06% 40 0.07% 491 0.05% 1 0.01% d57-116-169.home.cgocable.net
40 0.06% 40 0.07% 491 0.05% 1 0.01% ip68-97-223-31.ok.ok.cox.net
40 0.06% 40 0.07% 491 0.05% 1 0.01% noca.lamadd.navy.mil
40 0.06% 40 0.07% 491 0.05% 1 0.01% toronto-hse-ppp3720787.sympatico.ca
39 0.06% 1 0.00% 166 0.02% 19 0.26% reverse.completel.net
38 0.06% 34 0.06% 2977 0.31% 6 0.08% crawl-66-249-66-111.googlebot.com
38 0.06% 38 0.07% 1498 0.16% 30 0.41% sv-fw.looksmart.com
37 0.06% 37 0.07% 509 0.05% 7 0.10% ex173.wc.ask.com
37 0.06% 0 0.00% 1 0.00% 19 0.26% openclinica.org
37 0.06% 35 0.07% 499 0.05% 1 0.01% streetperfect.com
36 0.06% 34 0.06% 515 0.05% 1 0.01% agypools1.nationwide.com
36 0.06% 22 0.04% 3294 0.35% 1 0.01% cashoff1.sjhc.london.on.ca
36 0.06% 28 0.05% 403 0.04% 19 0.26% crawl-66-249-71-32.googlebot.com
35 0.06% 35 0.07% 0 0.00% 32 0.44% 195.136.80.70
35 0.06% 35 0.07% 3657 0.39% 15 0.20% 203.112.194.81
34 0.05% 34 0.06% 49 0.01% 3 0.04% 217.107.222.75
34 0.05% 21 0.04% 315 0.03% 1 0.01% dsla149.ody.ca
34 0.05% 0 0.00% 1 0.00% 25 0.34% s01-nsm.onespeed.com
34 0.05% 18 0.03% 648 0.07% 2 0.03% toronto-hse-ppp3867064.sympatico.ca
33 0.05% 9 0.02% 87 0.01% 28 0.38% 164.164.127.25
33 0.05% 32 0.06% 129 0.01% 4 0.05% info015.informatik.uni-leipzig.de
33 0.05% 18 0.03% 313 0.03% 1 0.01% pcp0010302191pcs.avenel01.nj.comcast.net
33 0.05% 32 0.06% 4460 0.47% 1 0.01% usc7-pool-204.9.204.202.uscolo.com
32 0.05% 32 0.06% 18251 1.93% 17 0.23% c-24-17-87-195.hsd1.wa.comcast.net
31 0.05% 31 0.06% 15 0.00% 13 0.18% 205.238.226.40
31 0.05% 3 0.01% 25 0.00% 3 0.04% lj2532.inktomisearch.com
30 0.05% 0 0.00% 1 0.00% 18 0.25% 159.61.240.143
30 0.05% 27 0.05% 486 0.05% 2 0.03% 209.29.48.34
30 0.05% 30 0.06% 353 0.04% 1 0.01% 82-45-186-54.cable.ubr03.hari.blueyonder.co.uk
30 0.05% 30 0.06% 11118 1.17% 8 0.11% ip24-255-97-98.dc.dc.cox.net
30 0.05% 0 0.00% 8 0.00% 1 0.01% lj2458.inktomisearch.com
29 0.05% 26 0.05% 1631 0.17% 1 0.01% d141-213-71.home.cgocable.net
29 0.05% 29 0.05% 42 0.00% 26 0.36% sys98.3fn.net
29 0.05% 4 0.01% 222 0.02% 10 0.14% unknown.nascom.be
28 0.04% 28 0.05% 26645 2.81% 4 0.05% 142.46.54.180
28 0.04% 15 0.03% 239 0.03% 1 0.01% 72.11.103.100
28 0.04% 28 0.05% 10813 1.14% 8 0.11% adsl-65-43-225-64.dsl.bcvloh.ameritech.net
28 0.04% 25 0.05% 78 0.01% 4 0.05% aspra10.informatik.uni-leipzig.de
28 0.04% 28 0.05% 13503 1.43% 1 0.01% manc-cache-12.server.ntli.net
28 0.04% 3 0.01% 35 0.00% 12 0.16% proxy5.akl1.maxnet.net.nz
27 0.04% 27 0.05% 190 0.02% 2 0.03% a40183.upc-a.chello.nl
27 0.04% 27 0.05% 26399 2.79% 21 0.29% c-24-99-164-47.hsd1.ga.comcast.net
27 0.04% 17 0.03% 166 0.02% 17 0.23% crawl-66-249-64-28.googlebot.com
27 0.04% 18 0.03% 286 0.03% 17 0.23% crawl-66-249-64-55.googlebot.com
26 0.04% 25 0.05% 2391 0.25% 1 0.01% 201-34-98-192.paemt700.dsl.brasiltelecom.net.br
26 0.04% 21 0.04% 316 0.03% 14 0.19% crawl-66-249-64-79.googlebot.com
25 0.04% 25 0.05% 1479 0.16% 13 0.18% 219.140.161.24
25 0.04% 24 0.04% 102 0.01% 1 0.01% crawl-66-249-65-36.googlebot.com
25 0.04% 19 0.04% 461 0.05% 10 0.14% egspd42413.ask.com
25 0.04% 18 0.03% 259 0.03% 1 0.01% ip68-2-143-175.ph.ph.cox.net
25 0.04% 11 0.02% 384 0.04% 25 0.34% lj2176.inktomisearch.com
25 0.04% 25 0.05% 327 0.03% 1 0.01% uogdws.csd.disa.mil
24 0.04% 0 0.00% 12 0.00% 22 0.30% 80.120.60.82
24 0.04% 12 0.02% 138 0.01% 0 0.00% crawl31-public.alexa.com
23 0.04% 19 0.04% 317 0.03% 1 0.01% 68.152.48.67
23 0.04% 22 0.04% 222 0.02% 3 0.04% crawl-66-249-65-237.googlebot.com
23 0.04% 23 0.04% 8164 0.86% 15 0.20% h13002.upc-h.chello.nl
22 0.03% 5 0.01% 49 0.01% 14 0.19% 67.72.25.2
22 0.03% 17 0.03% 276 0.03% 1 0.01% doc-24-32-89-197.cabot.ar.cebridge.net
22 0.03% 22 0.04% 323 0.03% 1 0.01% dsl-201-138-92-154.prod-infinitum.com.mx
22 0.03% 18 0.03% 314 0.03% 1 0.01% e-sharis.net
22 0.03% 22 0.04% 429 0.05% 5 0.07% host29-174.pool80116.interbusiness.it
21 0.03% 21 0.04% 321 0.03% 1 0.01% adsl-214-43-225.asm.bellsouth.net
21 0.03% 18 0.03% 255 0.03% 1 0.01% aip50-10.algonquincollege.com
21 0.03% 0 0.00% 1 0.00% 16 0.22% bweb-r01.ygpweb.aol.com
21 0.03% 3 0.01% 9 0.00% 18 0.25% ng23.exabot.com
21 0.03% 15 0.03% 246 0.03% 1 0.01% pool-71-96-215-184.dfw.dsl-w.verizon.net
21 0.03% 21 0.04% 55 0.01% 2 0.03% wnpgmb02dc1-179-16.dynamic.mts.net
20 0.03% 19 0.04% 505 0.05% 8 0.11% 195.205.195.131
20 0.03% 13 0.02% 2416 0.26% 14 0.19% crawl-66-249-64-30.googlebot.com
20 0.03% 10 0.02% 1458 0.15% 14 0.19% crawl-66-249-71-39.googlebot.com
20 0.03% 20 0.04% 328 0.03% 1 0.01% dsl-72-1-215.200.tel-ott.com
20 0.03% 20 0.04% 316 0.03% 1 0.01% gnat.generalmills.com
20 0.03% 20 0.04% 9332 0.99% 1 0.01% manc-cache-3.server.ntli.net
19 0.03% 12 0.02% 202 0.02% 1 0.01% 199.243.211.114
19 0.03% 19 0.04% 4719 0.50% 12 0.16% 209.97.221.124
19 0.03% 19 0.04% 186 0.02% 6 0.08% 65.214.39.180
19 0.03% 15 0.03% 274 0.03% 2 0.03% cpe0020ed788147-cm000a735d2808.cpe.net.cable.rogers.com
19 0.03% 19 0.04% 9 0.00% 18 0.25% ezz-box227-162.moderndedicate.com
19 0.03% 19 0.04% 376 0.04% 1 0.01% ip-64-139-9-123.dsl.sca.megapath.net
19 0.03% 18 0.03% 392 0.04% 1 0.01% ip2.guthrieo.worldwithoutwire.com
19 0.03% 17 0.03% 111 0.01% 4 0.05% woclu3.informatik.uni-leipzig.de
18 0.03% 18 0.03% 34 0.00% 3 0.04% 203.101.168.160
18 0.03% 18 0.03% 388 0.04% 1 0.01% aip52-10.algonquincollege.com
18 0.03% 15 0.03% 281 0.03% 1 0.01% cpe00e04d01bfc7-cm0013711433ce.cpe.net.cable.rogers.com
18 0.03% 18 0.03% 9187 0.97% 16 0.22% host-148-244-150-58.block.alestra.net.mx
18 0.03% 0 0.00% 5 0.00% 0 0.00% lj2123.inktomisearch.com
18 0.03% 18 0.03% 154 0.02% 0 0.00% sunpub.com
18 0.03% 15 0.03% 281 0.03% 1 0.01% toronto-hse-ppp3720824.sympatico.ca
17 0.03% 17 0.03% 286 0.03% 1 0.01% 131.104.227.135
17 0.03% 17 0.03% 2134 0.23% 10 0.14% 203.199.92.158.static.vsnl.net.in
17 0.03% 16 0.03% 245 0.03% 1 0.01% adsl-84-227-196-5.adslplus.ch
17 0.03% 17 0.03% 294 0.03% 1 0.01% agrgate.agr.ca
17 0.03% 17 0.03% 254 0.03% 1 0.01% bascom-elvis.portjeff.k12.ny.us
17 0.03% 17 0.03% 187 0.02% 1 0.01% cpe000c41452d41-cm00080d927c40.cpe.net.cable.rogers.com
17 0.03% 0 0.00% 4 0.00% 0 0.00% lj2041.inktomisearch.com
17 0.03% 0 0.00% 4 0.00% 0 0.00% lj2135.inktomisearch.com
17 0.03% 12 0.02% 196 0.02% 1 0.01% n218103199241.netvigator.com
16 0.03% 16 0.03% 832 0.09% 1 0.01% 0x503e3532.arcnxx11.adsl-dhcp.tele.dk
16 0.03% 15 0.03% 281 0.03% 1 0.01% 134.117.164.18
16 0.03% 16 0.03% 17 0.00% 3 0.04% 203.101.168.238
16 0.03% 15 0.03% 152 0.02% 2 0.03% 203.106.242.227
16 0.03% 1 0.00% 9 0.00% 1 0.01% 64.62.168.45
16 0.03% 10 0.02% 87 0.01% 1 0.01% 88.37.220-216.q9.net
16 0.03% 0 0.00% 0 0.00% 12 0.16% bweb-r02.ygpweb.aol.com
16 0.03% 8 0.01% 125 0.01% 0 0.00% crawl28-public.alexa.com
16 0.03% 7 0.01% 161 0.02% 15 0.20% lj2355.inktomisearch.com
16 0.03% 2 0.00% 13 0.00% 2 0.03% lj2474.inktomisearch.com
16 0.03% 15 0.03% 42 0.00% 16 0.22% lj2495.inktomisearch.com
16 0.03% 3 0.01% 144 0.02% 7 0.10% spider7.picsearch.com
16 0.03% 0 0.00% 0 0.00% 13 0.18% stumpy.vmailxp.net
16 0.03% 16 0.03% 23 0.00% 8 0.11% webmaster.firstvds.ru
15 0.02% 15 0.03% 281 0.03% 1 0.01% 170.148.96.108
15 0.02% 8 0.01% 226 0.02% 7 0.10% 193.95.154.69
15 0.02% 15 0.03% 307 0.03% 7 0.10% 196.40.60.44
15 0.02% 0 0.00% 0 0.00% 8 0.11% 204.138.156.235
15 0.02% 15 0.03% 245 0.03% 1 0.01% 207.233.8.2
15 0.02% 15 0.03% 281 0.03% 1 0.01% 210.213.197.202.pldt.net
15 0.02% 15 0.03% 281 0.03% 1 0.01% 216-15-69-181.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com
15 0.02% 15 0.03% 11 0.00% 2 0.03% 219.95.111.178
15 0.02% 12 0.02% 900 0.10% 10 0.14% 80-58-42-107.proxycache.rima-tde.net
15 0.02% 15 0.03% 281 0.03% 1 0.01% c-24-125-26-175.hsd1.va.comcast.net
15 0.02% 15 0.03% 2585 0.27% 10 0.14% c90c41ca.cps.virtua.com.br
15 0.02% 15 0.03% 274 0.03% 1 0.01% cpe-68-203-133-16.houston.res.rr.com
15 0.02% 15 0.03% 281 0.03% 1 0.01% cpe000d88f1bb67-cm001225708c56.cpe.net.cable.rogers.com
15 0.02% 15 0.03% 281 0.03% 1 0.01% cpe005018210877-cm0012253ddc76.cpe.net.cable.rogers.com
15 0.02% 12 0.02% 57 0.01% 2 0.03% crawl-66-249-65-16.googlebot.com
15 0.02% 8 0.01% 49 0.01% 5 0.07% crawl24-public.alexa.com
15 0.02% 15 0.03% 274 0.03% 1 0.01% erinoak1.customer.sentex.ca
15 0.02% 15 0.03% 281 0.03% 1 0.01% mail.chadwick-k12.com
15 0.02% 15 0.03% 10751 1.14% 1 0.01% manc-cache-7.server.ntli.net
15 0.02% 15 0.03% 541 0.06% 11 0.15% p15092250.pureserver.info
15 0.02% 15 0.03% 281 0.03% 1 0.01% p54b5f459.dip.t-dialin.net
15 0.02% 15 0.03% 281 0.03% 1 0.01% pcp05080437pcs.ivylnd01.pa.comcast.net
15 0.02% 15 0.03% 281 0.03% 1 0.01% tor58-18-114-119.dialup.sprint-canada.net
14 0.02% 14 0.03% 240 0.03% 2 0.03% 163.30.203.131
14 0.02% 13 0.02% 398 0.04% 9 0.12% 193.194.84.195
14 0.02% 14 0.03% 497 0.05% 7 0.10% 211.101.6.3
14 0.02% 14 0.03% 7 0.00% 10 0.14% 213.46.224.101
14 0.02% 14 0.03% 354 0.04% 10 0.14% 218.189.222.222
14 0.02% 13 0.02% 238 0.03% 1 0.01% ip70-179-120-166.dc.dc.cox.net
14 0.02% 1 0.00% 166 0.02% 10 0.14% linode.s3os.net
14 0.02% 5 0.01% 4889 0.52% 14 0.19% lj2406.inktomisearch.com
14 0.02% 4 0.01% 19 0.00% 13 0.18% lj2548.inktomisearch.com
14 0.02% 14 0.03% 11391 1.20% 1 0.01% manc-cache-9.server.ntli.net
14 0.02% 6 0.01% 46 0.00% 1 0.01% pool-68-163-132-162.bos.east.verizon.net
14 0.02% 13 0.02% 247 0.03% 1 0.01% rd-z-2241c.adsl.wanadoo.nl
14 0.02% 9 0.02% 25 0.00% 0 0.00% spider0.picsearch.com
13 0.02% 11 0.02% 195 0.02% 1 0.01% 167.199.154.110
13 0.02% 13 0.02% 238 0.03% 1 0.01% 199.199.183.65
13 0.02% 9 0.02% 135 0.01% 1 0.01% 203.213.220.185
13 0.02% 3 0.01% 168 0.02% 11 0.15% 211.137.140.45
13 0.02% 13 0.02% 442 0.05% 7 0.10% 218.69.88.205
13 0.02% 8 0.01% 64 0.01% 8 0.11% 24-177-134-6.static.ncr.charter.com
13 0.02% 13 0.02% 403 0.04% 3 0.04% 80.68.15.250
13 0.02% 13 0.02% 2693 0.28% 5 0.07% a12031.upc-a.chello.nl
13 0.02% 13 0.02% 238 0.03% 1 0.01% c-24-125-53-113.hsd1.va.comcast.net
13 0.02% 13 0.02% 238 0.03% 1 0.01% cpe-066-057-099-171.triad.res.rr.com
13 0.02% 0 0.00% 0 0.00% 1 0.01% dialup-s-04-223-242.overta.ru
13 0.02% 6 0.01% 46 0.00% 1 0.01% dyn6.comox.island.net
13 0.02% 13 0.02% 3284 0.35% 8 0.11% g204213.upc-g.chello.nl
13 0.02% 13 0.02% 185 0.02% 1 0.01% ip545421f6.speed.planet.nl
13 0.02% 3 0.01% 1027 0.11% 13 0.18% lj2528.inktomisearch.com
13 0.02% 0 0.00% 0 0.00% 8 0.11% t1.bumc.bu.edu
13 0.02% 13 0.02% 238 0.03% 1 0.01% toronto-hse-ppp3703039.sympatico.ca
12 0.02% 12 0.02% 752 0.08% 6 0.08% 202.114.200.115
12 0.02% 12 0.02% 154 0.02% 8 0.11% 205.136.240.131
12 0.02% 12 0.02% 1590 0.17% 4 0.05% 205.140.72.94
12 0.02% 6 0.01% 60 0.01% 1 0.01% 212.114.242.111
12 0.02% 10 0.02% 352 0.04% 9 0.12% 213-239-197-107.clients.your-server.de
12 0.02% 12 0.02% 386 0.04% 9 0.12% 219.149.233.179
12 0.02% 12 0.02% 48 0.01% 12 0.16% 66-194-6-84.gen.twtelecom.net
12 0.02% 6 0.01% 65 0.01% 2 0.03% bagu-cache-1.server.ntli.net
12 0.02% 5 0.01% 24 0.00% 7 0.10% cpe-066-057-008-235.nc.res.rr.com
12 0.02% 1 0.00% 8 0.00% 0 0.00% lj2072.inktomisearch.com
12 0.02% 4 0.01% 24 0.00% 12 0.16% lj2512.inktomisearch.com
12 0.02% 12 0.02% 160 0.02% 1 0.01% mail2.iscarbrasil.com.br
12 0.02% 12 0.02% 12691 1.34% 1 0.01% manc-cache-10.server.ntli.net
12 0.02% 8 0.01% 82 0.01% 1 0.01% pcp04773341pcs.wanarb01.mi.comcast.net
12 0.02% 10 0.02% 163 0.02% 9 0.12% xserv.cal.k12.ia.us
11 0.02% 7 0.01% 48 0.01% 2 0.03% 12-210-2-86.client.insightbb.com
11 0.02% 11 0.02% 384 0.04% 4 0.05% 143.107.91.248
11 0.02% 7 0.01% 66 0.01% 1 0.01% 198.60.75.56
11 0.02% 7 0.01% 135 0.01% 1 0.01% 210.213.188.112.pldt.net
11 0.02% 11 0.02% 192 0.02% 2 0.03% 217.218.195.71
11 0.02% 11 0.02% 29 0.00% 2 0.03% 80.244.141.15.unregistered.ptc.pl
11 0.02% 11 0.02% 16 0.00% 11 0.15% 80.77.84.108
11 0.02% 11 0.02% 2658 0.28% 7 0.10% a32175.upc-a.chello.nl
11 0.02% 11 0.02% 89 0.01% 1 0.01% adsl-18-99-160.sdf.bellsouth.net
11 0.02% 11 0.02% 211 0.02% 1 0.01% gate6-norfolk.nmci.navy.mil
11 0.02% 1 0.00% 6 0.00% 1 0.01% lj2150.inktomisearch.com
11 0.02% 1 0.00% 5 0.00% 1 0.01% lj2518.inktomisearch.com
11 0.02% 0 0.00% 3 0.00% 0 0.00% lj2535.inktomisearch.com
11 0.02% 11 0.02% 6 0.00% 4 0.05% mail.itcsnam.com
11 0.02% 11 0.02% 9931 1.05% 1 0.01% manc-cache-2.server.ntli.net
11 0.02% 7 0.01% 27 0.00% 0 0.00% spider12.picsearch.com
11 0.02% 6 0.01% 1733 0.18% 1 0.01% toronto-hse-ppp3663836.sympatico.ca
10 0.02% 3 0.01% 7 0.00% 5 0.07% 193.252.148.209
10 0.02% 10 0.02% 166 0.02% 3 0.04% 202.57.129.60
10 0.02% 5 0.01% 277 0.03% 10 0.14% 207.191.24.253
10 0.02% 6 0.01% 63 0.01% 1 0.01% 216-197-153-17.nbfr.hsdb.sasknet.sk.ca
10 0.02% 0 0.00% 5 0.00% 10 0.14% 217.218.155.73
10 0.02% 9 0.02% 212 0.02% 8 0.11% 220.228.23.7
10 0.02% 10 0.02% 26 0.00% 10 0.14% 66-194-6-83.gen.twtelecom.net
