Usage Statistics for bards.ca

Summary Period: October 2004 - Sites
Generated 01-Nov-2004 00:01 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

6902      22.60%      6902  25.85%      3384   0.65%        68   1.51%  80.242.104.1
1077       3.53%       989   3.70%     35596   6.84%       109   2.43%  207.46.98.143
435        1.42%       435   1.63%       624   0.12%        30   0.67%  69.50.191.30
402        1.32%       387   1.45%      4988   0.96%        16   0.36%  egspd427.teoma.com
371        1.21%       367   1.37%      2089   0.40%         1   0.02%  42.142.128.210.bf.2iij.net
354        1.16%       354   1.33%      4221   0.81%         1   0.02%  83-70-34-18.bas2.prp.dublin.eircom.net
248        0.81%       248   0.93%       288   0.06%       124   2.76%  unknown.sagonet.net
223        0.73%       205   0.77%      3593   0.69%         1   0.02%  dhcp-209-159-252-147.bhfc.net
217        0.71%       110   0.41%       912   0.18%        23   0.51%  66.249.65.242
215        0.70%       114   0.43%      1026   0.20%        16   0.36%  66.249.66.242
215        0.70%       215   0.81%      2771   0.53%         1   0.02%  adsl-68-74-14-45.dsl.sfldmi.ameritech.net
204        0.67%       195   0.73%      1207   0.23%        27   0.60%  crawl26-public.alexa.com
202        0.66%       125   0.47%      1089   0.21%         3   0.07%  63-226-16-250.phnx.qwest.net
200        0.65%       200   0.75%        98   0.02%        69   1.54%  colo3.thehostingnet.com
187        0.61%        82   0.31%      4699   0.90%         1   0.02%  ny-lancastr-cadent1-grp2b-a-35.bflony.adelphia.net
186        0.61%        90   0.34%      2430   0.47%         2   0.04%  225-113.speede.golden.net
178        0.58%        96   0.36%      1193   0.23%         2   0.04%  69.158.23.225
160        0.52%        52   0.19%      2396   0.46%         7   0.16%  66.249.65.99
159        0.52%       106   0.40%      1502   0.29%         2   0.04%  toronto-hse-ppp3673461.sympatico.ca
149        0.49%       120   0.45%      4253   0.82%         6   0.13%  wc12.mtnk.rnc.net.cable.rogers.com
146        0.48%        53   0.20%       751   0.14%         2   0.04%  mail.jpkhouston.com
139        0.46%        80   0.30%      1157   0.22%         2   0.04%  cpe-65-25-255-141.mn.rr.com
132        0.43%       105   0.39%      1361   0.26%         1   0.02%  d206-116-251-151.bchsia.telus.net
130        0.43%       125   0.47%      1267   0.24%         2   0.04%  pca-232-231.stwr.brightok.net
126        0.41%       108   0.40%      2701   0.52%         9   0.20%  egspd42413.teoma.com
114        0.37%        48   0.18%       508   0.10%         1   0.02%  201-13-171-132.dial-up.telesp.net.br
114        0.37%       114   0.43%      1127   0.22%         1   0.02%  uxtwc01.brunel.ac.uk
113        0.37%       113   0.42%      1524   0.29%         2   0.04%  srv130.hrdc-drhc.gc.ca
108        0.35%        73   0.27%       864   0.17%         3   0.07%  cpe-65-25-242-149.mn.rr.com
107        0.35%       104   0.39%      1201   0.23%         2   0.04%  squid2.ody.ca
105        0.34%       105   0.39%      1128   0.22%         1   0.02%  d207-6-187-31.bchsia.telus.net
103        0.34%         7   0.03%        33   0.01%         0   0.00%  mmcrm10.search.scd.yahoo.com
100        0.33%       100   0.37%      1245   0.24%         2   0.04%  c-24-11-188-176.client.comcast.net
96         0.31%        66   0.25%       535   0.10%         1   0.02%  tor58-19-117-42.dialup.sprint-canada.net
95         0.31%        90   0.34%      1180   0.23%         1   0.02%  66.249.65.107
95         0.31%        95   0.36%       424   0.08%         3   0.07%  81.241.232.174
94         0.31%        83   0.31%      4183   0.80%         2   0.04%  s010600045afb7eaa.ed.shawcable.net
93         0.30%        93   0.35%       655   0.13%         1   0.02%  x101-48-99-dhcp.reshalls.umn.edu
92         0.30%        79   0.30%       368   0.07%         3   0.07%  crawl-66-249-66-166.googlebot.com
89         0.29%        85   0.32%      1116   0.21%         3   0.07%  ng23.exabot.com
88         0.29%        65   0.24%       747   0.14%         1   0.02%  mail.radiocleveland.net
86         0.28%        25   0.09%      1853   0.36%        23   0.51%  crawl-66-249-65-170.googlebot.com
80         0.26%        78   0.29%       747   0.14%         1   0.02%  142.21.137.77
79         0.26%        68   0.25%       825   0.16%         3   0.07%  128.104.61.158
77         0.25%        74   0.28%       871   0.17%         1   0.02%  starstone.demon.nl
74         0.24%        58   0.22%       722   0.14%         1   0.02%  toronto-hse-ppp3914530.sympatico.ca
73         0.24%        54   0.20%       541   0.10%         1   0.02%  142.21.136.110
72         0.24%        70   0.26%      1062   0.20%         1   0.02%  198.174.52.14
70         0.23%        65   0.24%      2177   0.42%         1   0.02%  diocese.kent.net
69         0.23%        54   0.20%       715   0.14%         1   0.02%  toronto-hse-ppp3916046.sympatico.ca
68         0.22%        68   0.25%      7060   1.36%        38   0.85%  196-27.ae.cgocable.ca
68         0.22%        55   0.21%      4136   0.79%         1   0.02%  c24.196.44.150.shb.wi.charter.com
68         0.22%        68   0.25%       827   0.16%         1   0.02%  london-hse-ppp3540832.sympatico.ca
68         0.22%        58   0.22%      5894   1.13%         1   0.02%  user-12l277e.cable.mindspring.com
67         0.22%        55   0.21%       503   0.10%         2   0.04%  216.indianapolis-10rh15rt.in.dial-access.att.net
67         0.22%        28   0.10%       207   0.04%         2   0.04%  80.58.3.239.proxycache.rima-tde.net
67         0.22%        67   0.25%       226   0.04%         2   0.04%  h62188.upc-h.chello.nl
66         0.22%        58   0.22%       821   0.16%         2   0.04%  dialup-218.17.221.203.acc03-pert-too.comindico.com.au
66         0.22%        66   0.25%       548   0.11%         1   0.02%  fwusers159.cancercare.on.ca
65         0.21%        47   0.18%      3317   0.64%         2   0.04%  12-221-182-113.client.insightbb.com
64         0.21%        64   0.24%       891   0.17%         1   0.02%  207.219.58.20
63         0.21%        61   0.23%       988   0.19%         1   0.02%  66-79-18-174.dsl.coastalnow.net
63         0.21%        56   0.21%       768   0.15%         1   0.02%  cnibsmtp.cnib.ca
63         0.21%        61   0.23%       894   0.17%         1   0.02%  cpe0004e2529ded-cm013299904825.cpe.net.cable.rogers.com
63         0.21%         1   0.00%        53   0.01%         1   0.02%  lj1093.inktomisearch.com
63         0.21%        60   0.22%      1073   0.21%         5   0.11%  px11wh.vc.shawcable.net
62         0.20%        62   0.23%       873   0.17%         1   0.02%  dsl-60.sarnia.xcelco.on.ca
60         0.20%        59   0.22%       849   0.16%         1   0.02%  applwifbedg01-xdata1-a5.applwi.tds.net
59         0.19%        58   0.22%       462   0.09%         1   0.02%  c-67-160-140-64.client.comcast.net
58         0.19%        47   0.18%       522   0.10%         1   0.02%  64-252-64-52.adsl.snet.net
58         0.19%        57   0.21%       768   0.15%         1   0.02%  69.15.158.33
58         0.19%        58   0.22%       622   0.12%         1   0.02%  cpe-65-26-53-160.kc.rr.com
58         0.19%        55   0.21%      2226   0.43%         3   0.07%  eyeofaneedle.goodnews.net
57         0.19%        57   0.21%      2004   0.38%         1   0.02%  emea-nc01.oracle.co.uk
57         0.19%        56   0.21%       700   0.13%         1   0.02%  ottawa-ppp-198872.sympatico.ca
56         0.18%        18   0.07%      2229   0.43%         1   0.02%  d141-213-71.home.cgocable.net
56         0.18%         3   0.01%        11   0.00%         1   0.02%  ottawa-hse-ppp254660.sympatico.ca
55         0.18%        41   0.15%       904   0.17%         1   0.02%  64.36.218.116
55         0.18%        55   0.21%       758   0.15%         1   0.02%  hse-toronto-ppp3483804.sympatico.ca
55         0.18%        55   0.21%       757   0.15%         1   0.02%  novo10.novocol.com
54         0.18%        42   0.16%       578   0.11%         1   0.02%  d235-240-195.home1.cgocable.net
53         0.17%        53   0.20%       751   0.14%         1   0.02%  69.158.21.52
53         0.17%        53   0.20%       751   0.14%         1   0.02%  69.158.97.84
53         0.17%        53   0.20%       564   0.11%         1   0.02%  cpe-24-26-186-147.mn.rr.com
53         0.17%        53   0.20%       751   0.14%         1   0.02%  faster.zoomdial.com
53         0.17%         0   0.00%         0   0.00%         1   0.02%  hse-ottawa-ppp239696.sympatico.ca
53         0.17%        53   0.20%       751   0.14%         1   0.02%  pool-151-201-18-210.pitt.east.verizon.net
53         0.17%        53   0.20%       751   0.14%         1   0.02%  toronto-hse-ppp3674930.sympatico.ca
52         0.17%        52   0.19%       483   0.09%         1   0.02%  atlnga1-ar4-4-33-031-218.atlnga1.dsl-verizon.net
51         0.17%        51   0.19%       491   0.09%         1   0.02%  198.96.82.30
51         0.17%        51   0.19%       504   0.10%         1   0.02%  67.71.52.94
51         0.17%        45   0.17%       575   0.11%         1   0.02%  69.158.2.81
51         0.17%        50   0.19%      2730   0.52%         1   0.02%  69.61.21.82
50         0.16%        28   0.10%       408   0.08%         1   0.02%  cpe-65-25-218-111.mn.rr.com
49         0.16%        48   0.18%       384   0.07%         1   0.02%  63.148.99.245
49         0.16%        47   0.18%       594   0.11%         1   0.02%  wcfc.ocio.usda.gov
48         0.16%        39   0.15%      3765   0.72%        20   0.45%  207.68.146.63
48         0.16%        46   0.17%       499   0.10%         2   0.04%  80.58.52.235.proxycache.rima-tde.net
47         0.15%        35   0.13%       322   0.06%        28   0.62%  crawl-66-249-64-44.googlebot.com
47         0.15%        47   0.18%      2486   0.48%         3   0.07%  wc12.ym.rnc.net.cable.rogers.com
46         0.15%        46   0.17%       473   0.09%         1   0.02%  156.99.169.138
46         0.15%        45   0.17%       565   0.11%         1   0.02%  207.108.124.6
46         0.15%        45   0.17%       669   0.13%         1   0.02%  pool-129-44-250-144.buff.east.verizon.net
45         0.15%        43   0.16%      3040   0.58%         1   0.02%  69-28-224-196.dsl.teksavvy.com
45         0.15%        45   0.17%        65   0.01%         5   0.11%  69-50-191-30.esthost.com
45         0.15%        45   0.17%       487   0.09%         1   0.02%  adadcum2-host12.dsl.visi.com
45         0.15%        45   0.17%       489   0.09%         1   0.02%  mc130abworthem.stcloudstate.edu
45         0.15%        44   0.16%       423   0.08%         1   0.02%  s0106000c6e65ea93.pi.shawcable.net
44         0.14%        41   0.15%       553   0.11%         1   0.02%  205.207.236.100
44         0.14%        15   0.06%        95   0.02%         1   0.02%  206.191.21.115
44         0.14%        44   0.16%     17816   3.42%        29   0.65%  207-234-145-73.ptr.primarydns.com
44         0.14%        44   0.16%       486   0.09%         1   0.02%  c68.185.182.211.mad.wi.charter.com
44         0.14%        44   0.16%       459   0.09%         1   0.02%  nova1.singnet.com.sg
44         0.14%        43   0.16%       539   0.10%         1   0.02%  tc1-4.lindstrom.cornernet.com
43         0.14%        31   0.12%       563   0.11%        28   0.62%  crawl-66-249-64-178.googlebot.com
43         0.14%         0   0.00%        11   0.00%         1   0.02%  lj1105.inktomisearch.com
42         0.14%        27   0.10%       368   0.07%         2   0.04%  argillite.feut.utoronto.ca
42         0.14%        42   0.16%       483   0.09%         1   0.02%  pcp09716342pcs.clmntn01.nj.comcast.net
42         0.14%        41   0.15%       477   0.09%         1   0.02%  uwb19.merr.com
41         0.13%        40   0.15%       448   0.09%         1   0.02%  206.135.16.215
41         0.13%        41   0.15%        36   0.01%         0   0.00%  d29.ele-1.net.lipetsk.ru
41         0.13%        40   0.15%       448   0.09%         1   0.02%  me-bucksport-cmts1a-58.agstme.adelphia.net
40         0.13%        40   0.15%       448   0.09%         1   0.02%  12-219-166-22.client.mchsi.com
40         0.13%        40   0.15%       448   0.09%         1   0.02%  164.156.231.55
40         0.13%        40   0.15%       448   0.09%         1   0.02%  199.243.248.170
40         0.13%        40   0.15%       448   0.09%         1   0.02%  202.149.90.241
40         0.13%        40   0.15%       448   0.09%         1   0.02%  216.61.152.250
40         0.13%        40   0.15%       448   0.09%         1   0.02%  216.79.116.71
40         0.13%        40   0.15%       448   0.09%         1   0.02%  64-236-212-82.broadband.ripnet.com
40         0.13%        40   0.15%       448   0.09%         1   0.02%  66-178-82-202.reverse.newskies.net
40         0.13%        40   0.15%       448   0.09%         1   0.02%  67.71.50.244
40         0.13%        40   0.15%       448   0.09%         1   0.02%  80.179.100.131.ispeednet.net
40         0.13%        40   0.15%       448   0.09%         1   0.02%  cdm-66-233-147-59.fayt.cox-internet.com
40         0.13%        40   0.15%       448   0.09%         1   0.02%  cpe-65-28-75-94.kc.rr.com
40         0.13%        40   0.15%       448   0.09%         1   0.02%  cpe004005cc6251-cm0011ae047766.cpe.net.cable.rogers.com
40         0.13%        40   0.15%       448   0.09%         1   0.02%  d207-6-32-171.bchsia.telus.net
40         0.13%        40   0.15%       448   0.09%         1   0.02%  host46-96.pool80182.interbusiness.it
40         0.13%        40   0.15%       448   0.09%         1   0.02%  i3ed6c18e.versanet.de
40         0.13%        40   0.15%       448   0.09%         1   0.02%  ip68-7-225-48.sd.sd.cox.net
40         0.13%        40   0.15%       448   0.09%         1   0.02%  nci244-251.theedge.ca
40         0.13%        40   0.15%       448   0.09%         1   0.02%  ottawa-hse-ppp255178.sympatico.ca
40         0.13%         0   0.00%         0   0.00%         1   0.02%  ottawa-hse-ppp263715.sympatico.ca
40         0.13%        40   0.15%       448   0.09%         1   0.02%  p21xjl1ll.dsl2.sentex.ca
40         0.13%        40   0.15%       448   0.09%         1   0.02%  p8149-adsah04motoma-acca.hiroshima.ocn.ne.jp
40         0.13%        40   0.15%       448   0.09%         1   0.02%  pc-blais-m2.science.mcmaster.ca
40         0.13%        40   0.15%       448   0.09%         1   0.02%  px3cv.gv.shawcable.net
40         0.13%        40   0.15%       448   0.09%         1   0.02%  toronto-hse-ppp3700778.sympatico.ca
40         0.13%        40   0.15%       448   0.09%         1   0.02%  toronto-hse-ppp3721629.sympatico.ca
40         0.13%        40   0.15%       448   0.09%         1   0.02%  toronto-hse-ppp3859805.sympatico.ca
40         0.13%        40   0.15%       448   0.09%         1   0.02%  wsip-24-248-85-205.ph.ph.cox.net
39         0.13%        38   0.14%       159   0.03%         1   0.02%  12.37.1.121
39         0.13%        33   0.12%       639   0.12%         1   0.02%  alb-69-200-139-88.nycap.rr.com
39         0.13%        39   0.15%       356   0.07%         0   0.00%  as53-10-187.cas-kit.golden.net
39         0.13%        26   0.10%       730   0.14%        20   0.45%  crawl-66-249-64-7.googlebot.com
39         0.13%         2   0.01%         6   0.00%         0   0.00%  mmcrm20.search.scd.yahoo.com
39         0.13%        39   0.15%       740   0.14%         1   0.02%  pcp04184088pcs.savana01.ga.comcast.net
39         0.13%        18   0.07%       133   0.03%         2   0.04%  user-24-96-30-209.knology.net
37         0.12%        36   0.13%        18   0.00%        27   0.60%  168.143.113.138
37         0.12%        31   0.12%      2793   0.54%         1   0.02%  as53-10-159.cas-kit.golden.net
37         0.12%        22   0.08%      5408   1.04%         1   0.02%  cpe004005bc48b2-cm013459900720.cpe.net.cable.rogers.com
37         0.12%        27   0.10%       171   0.03%        18   0.40%  crawl-66-249-64-36.googlebot.com
37         0.12%        23   0.09%       341   0.07%        22   0.49%  crawl-66-249-64-52.googlebot.com
36         0.12%        27   0.10%      1607   0.31%        20   0.45%  crawl-66-249-64-195.googlebot.com
35         0.11%        33   0.12%       443   0.09%         1   0.02%  adsl-155-189-118.asm.bellsouth.net
35         0.11%        28   0.10%       353   0.07%        22   0.49%  crawl-66-249-64-160.googlebot.com
35         0.11%        26   0.10%      2498   0.48%        21   0.47%  crawl-66-249-64-6.googlebot.com
35         0.11%        35   0.13%        29   0.01%         0   0.00%  d54.ele-1.net.lipetsk.ru
35         0.11%        22   0.08%       417   0.08%         1   0.02%  iceberg.informatik.uni-kl.de
35         0.11%        35   0.13%       402   0.08%         1   0.02%  mail.osler.com
34         0.11%        26   0.10%       397   0.08%         2   0.04%  136.181.195.17
34         0.11%        34   0.13%      2545   0.49%        16   0.36%  216.185.59.29
34         0.11%        34   0.13%        46   0.01%         3   0.07%  ah1-p4id-56.advancedhosters.com
34         0.11%        25   0.09%       321   0.06%        18   0.40%  crawl-66-249-64-181.googlebot.com
34         0.11%        24   0.09%       278   0.05%        19   0.42%  crawl-66-249-64-26.googlebot.com
34         0.11%        27   0.10%      2102   0.40%        25   0.56%  crawl-66-249-64-49.googlebot.com
33         0.11%        33   0.12%       402   0.08%         1   0.02%  212.219.189.245
33         0.11%        22   0.08%      2433   0.47%        18   0.40%  crawl-66-249-64-38.googlebot.com
32         0.10%        18   0.07%       142   0.03%         1   0.02%  211.22.103.44
32         0.10%        26   0.10%       148   0.03%        22   0.49%  crawl-66-249-64-142.googlebot.com
32         0.10%        20   0.07%       107   0.02%        18   0.40%  crawl-66-249-64-79.googlebot.com
31         0.10%        21   0.08%      2596   0.50%        17   0.38%  crawl-66-249-64-131.googlebot.com
31         0.10%        18   0.07%       208   0.04%        18   0.40%  crawl-66-249-64-33.googlebot.com
31         0.10%        23   0.09%       236   0.05%        18   0.40%  crawl-66-249-64-35.googlebot.com
31         0.10%        20   0.07%       177   0.03%        17   0.38%  crawl-66-249-64-55.googlebot.com
30         0.10%        26   0.10%       203   0.04%         1   0.02%  221.148.44.125
30         0.10%        30   0.11%        15   0.00%        30   0.67%  66-194-6-70.gen.twtelecom.net
30         0.10%        26   0.10%       116   0.02%         1   0.02%  crawl-66-249-65-129.googlebot.com
30         0.10%        25   0.09%       751   0.14%         1   0.02%  cvip-dsl-205-169.cvip.net
30         0.10%        30   0.11%       470   0.09%         1   0.02%  s0106000ea66dc906.gv.shawcable.net
29         0.09%        29   0.11%       128   0.02%         1   0.02%  adsl-69-154-212-38.dsl.ksc2mo.swbell.net
29         0.09%        29   0.11%       348   0.07%         1   0.02%  cpe-65-28-209-225.new.rr.com
29         0.09%        20   0.07%       139   0.03%        15   0.33%  crawl-66-249-64-145.googlebot.com
29         0.09%        21   0.08%       331   0.06%        19   0.42%  crawl-66-249-64-27.googlebot.com
29         0.09%         0   0.00%         8   0.00%         0   0.00%  lj1095.inktomisearch.com
28         0.09%        28   0.10%       197   0.04%         2   0.04%  62-177-139-151.bbeyond.nl
28         0.09%        28   0.10%       309   0.06%        28   0.62%  66-194-6-74.gen.twtelecom.net
28         0.09%        26   0.10%       336   0.06%         6   0.13%  crawl17.dir.com
28         0.09%        26   0.10%       493   0.09%         1   0.02%  dsl-65-174-220-149.dslx.net
28         0.09%        25   0.09%       344   0.07%         1   0.02%  host-68-216-85-119.vista-express.com
27         0.09%        27   0.10%       207   0.04%         1   0.02%  81.241.232.84
27         0.09%        22   0.08%      1764   0.34%        15   0.33%  crawl-66-249-64-129.googlebot.com
27         0.09%        27   0.10%       207   0.04%         1   0.02%  h3199.upc-h.chello.nl
26         0.09%        26   0.10%      1698   0.33%        20   0.45%  207.234.184.225
26         0.09%        26   0.10%       487   0.09%         1   0.02%  24-197-155-183.cpe.ga.charter.com
26         0.09%        26   0.10%       364   0.07%         1   0.02%  cpe-65-28-208-112.new.rr.com
26         0.09%        26   0.10%       576   0.11%         1   0.02%  dhcp145.rich.emory.edu
26         0.09%        25   0.09%      3113   0.60%         1   0.02%  pool-68-162-162-122.pitt.east.verizon.net
25         0.08%        19   0.07%       329   0.06%         1   0.02%  210.61.156.8
25         0.08%        16   0.06%      1415   0.27%        10   0.22%  218.145.25.12
25         0.08%        23   0.09%       413   0.08%        14   0.31%  crawl-66-249-64-66.googlebot.com
25         0.08%         0   0.00%         6   0.00%         2   0.04%  lj1110.inktomisearch.com
25         0.08%        25   0.09%       428   0.08%        15   0.33%  wcs2-mcpherson.nipr.mil
24         0.08%        22   0.08%       540   0.10%         1   0.02%  119.109.76.83.cust.bluewin.ch
24         0.08%        24   0.09%       510   0.10%        12   0.27%  195.57.165.180
24         0.08%        20   0.07%       231   0.04%        12   0.27%  crawl-66-249-64-10.googlebot.com
24         0.08%        17   0.06%       306   0.06%        16   0.36%  crawl-66-249-64-135.googlebot.com
24         0.08%        18   0.07%       314   0.06%        16   0.36%  crawl-66-249-64-45.googlebot.com
24         0.08%        24   0.09%       364   0.07%         1   0.02%  h-68-165-29-42.dnvtco56.dynamic.covad.net
23         0.08%        22   0.08%       435   0.08%         1   0.02%  24.236.135.76.bay.mi.chartermi.net
23         0.08%        23   0.09%        11   0.00%        23   0.51%  66-194-6-71.gen.twtelecom.net
23         0.08%        22   0.08%       498   0.10%         1   0.02%  69-7-202-210.cimcoisp.net
23         0.08%        23   0.09%       387   0.07%         1   0.02%  adsl-253.niagara.com
23         0.08%        22   0.08%       513   0.10%         1   0.02%  ce01pc06.netcabo.net
23         0.08%        17   0.06%       532   0.10%        15   0.33%  crawl-66-249-64-50.googlebot.com
23         0.08%        22   0.08%       635   0.12%         1   0.02%  modemcable158.64-203-24.mc.videotron.ca
23         0.08%        23   0.09%       217   0.04%         2   0.04%  w003.z064003231.dfw-tx.dsl.cnc.net
22         0.07%        22   0.08%       217   0.04%         1   0.02%  168.126.113.142
22         0.07%        22   0.08%       217   0.04%         1   0.02%  209.88.12.61
22         0.07%        18   0.07%      1625   0.31%         1   0.02%  65.94.197.96
22         0.07%        22   0.08%       217   0.04%         1   0.02%  84-121-27-32.onocable.ono.com
22         0.07%        22   0.08%       289   0.06%         1   0.02%  adsl-68-23-213-174.dsl.wotnoh.ameritech.net
22         0.07%        21   0.08%       212   0.04%         1   0.02%  adsl-68-78-234-147.dsl.mdsnwi.ameritech.net
22         0.07%        22   0.08%       217   0.04%         1   0.02%  adsl-69-151-187-81.dsl.wchtks.swbell.net
22         0.07%        22   0.08%       217   0.04%         1   0.02%  alb-24-194-107-246.nycap.rr.com
22         0.07%        22   0.08%       217   0.04%         1   0.02%  c-11c370d5.018-53-6f72652.cust.bredbandsbolaget.se
22         0.07%        11   0.04%       126   0.02%         3   0.07%  dhcp-67-158-11-150.bhfc.net
22         0.07%        21   0.08%       299   0.06%         1   0.02%  dialup-4.158.222.121.dial1.chicago1.level3.net
22         0.07%         0   0.00%         6   0.00%         1   0.02%  lj1103.inktomisearch.com
22         0.07%         0   0.00%         6   0.00%         0   0.00%  lj1104.inktomisearch.com
22         0.07%        18   0.07%      1657   0.32%         1   0.02%  mtl-hse-ppp194467.qc.sympatico.ca
22         0.07%        22   0.08%       217   0.04%         1   0.02%  ppp26-150.dsl-pun.eth.net
22         0.07%         4   0.01%        41   0.01%        11   0.24%  x1crawler2-1-0.x-echo.com
21         0.07%        12   0.04%       102   0.02%        10   0.22%  ip503c238f.speed.planet.nl
20         0.07%        20   0.07%        10   0.00%         5   0.11%  195.141.64.150
20         0.07%        19   0.07%       543   0.10%         1   0.02%  204.101.36.99
20         0.07%        20   0.07%       429   0.08%         1   0.02%  209-159-203-162.bhfc.net
20         0.07%        16   0.06%       351   0.07%        12   0.27%  crawl-66-249-64-74.googlebot.com
20         0.07%        13   0.05%        73   0.01%         5   0.11%  egspd42427.teoma.com
20         0.07%        19   0.07%       187   0.04%         1   0.02%  nexredback-216-168-117-38.nexicom.net
20         0.07%        18   0.07%       362   0.07%         2   0.04%  wc12.wlfdle.rnc.net.cable.rogers.com
19         0.06%        11   0.04%       594   0.11%         1   0.02%  1cust94.tnt1.bloomington.in.da.uu.net
19         0.06%        19   0.07%      4162   0.80%        10   0.22%  24-196-79-165.static.mad.wi.charter.com
19         0.06%        19   0.07%       506   0.10%         1   0.02%  42.239.adsl.brightview.com
19         0.06%        18   0.07%       501   0.10%         1   0.02%  84.97.110.45
19         0.06%        18   0.07%       364   0.07%         1   0.02%  cpe000c41bb8795-cm000f212fdac5.cpe.net.cable.rogers.com
19         0.06%        12   0.04%        61   0.01%         0   0.00%  crawl-66-249-66-80.googlebot.com
19         0.06%         4   0.01%      2048   0.39%        19   0.42%  lj1341.inktomisearch.com
19         0.06%        19   0.07%       346   0.07%         1   0.02%  nwc45-233.nwconx.net
19         0.06%        17   0.06%       300   0.06%         1   0.02%  uds244-50.dial.hccnet.nl
19         0.06%        16   0.06%       347   0.07%         1   0.02%  wc03.mtnk.rnc.net.cable.rogers.com
18         0.06%        18   0.07%       161   0.03%         2   0.04%  80.58.4.111.proxycache.rima-tde.net
18         0.06%        18   0.07%       308   0.06%         1   0.02%  bri-pow-pr1.tpgi.com.au
18         0.06%        18   0.07%       331   0.06%         1   0.02%  cdm-66-76-62-245.lfkn.cox-internet.com
18         0.06%         8   0.03%        50   0.01%         2   0.04%  crawl-66-249-66-145.googlebot.com
18         0.06%         0   0.00%         4   0.00%         2   0.04%  lj1089.inktomisearch.com
18         0.06%        18   0.07%         9   0.00%        17   0.38%  wcs1-moffett.nipr.mil
17         0.06%        17   0.06%       199   0.04%         2   0.04%  208-186-242-163.br1.frt.ga.frontiernet.net
17         0.06%        17   0.06%       373   0.07%         1   0.02%  213.215.203.108
17         0.06%        17   0.06%       357   0.07%         1   0.02%  24-196-33-184.shb.wi.charter.com
17         0.06%        13   0.05%       198   0.04%         1   0.02%  24.247.25.118.bay.mi.chartermi.net
17         0.06%        17   0.06%       342   0.07%         2   0.04%  80.58.9.235.proxycache.rima-tde.net
17         0.06%        15   0.06%       330   0.06%         1   0.02%  adsl-68-126-63-84.dsl.irvnca.pacbell.net
17         0.06%        17   0.06%       373   0.07%         1   0.02%  adsl79.skynet.ca
17         0.06%        15   0.06%       295   0.06%         1   0.02%  leed-cache-1.server.ntli.net
17         0.06%        17   0.06%       388   0.07%         2   0.04%  london-ppp83697.sympatico.ca
17         0.06%        16   0.06%         8   0.00%         4   0.09%  or.elet.polimi.it
17         0.06%        16   0.06%       590   0.11%         1   0.02%  p50822adc.dip0.t-ipconnect.de
17         0.06%        17   0.06%       235   0.05%         2   0.04%  px1so.cg.shawcable.net
17         0.06%        17   0.06%       344   0.07%         1   0.02%  toronto-hse-ppp3912567.sympatico.ca
16         0.05%        15   0.06%       209   0.04%         1   0.02%  cache-rtc-aa08.proxy.aol.com
16         0.05%        15   0.06%       103   0.02%         1   0.02%  ce1.ppi.centralonline.com.au
16         0.05%        15   0.06%       315   0.06%         1   0.02%  cpe-65-28-217-6.new.rr.com
16         0.05%        16   0.06%       202   0.04%         1   0.02%  cs6711143-184.satx.rr.com
16         0.05%        16   0.06%       162   0.03%         4   0.09%  ex173.wc.ask.com
16         0.05%        16   0.06%         8   0.00%        14   0.31%  host2-225.pool8018.interbusiness.it
16         0.05%        15   0.06%       331   0.06%         1   0.02%  mdsnwi13-vlan444-239.dsl.tds.net
16         0.05%        16   0.06%         8   0.00%        16   0.36%  wcs2-moffett.nipr.mil
16         0.05%         4   0.01%        10   0.00%         8   0.18%  x1crawler3-1-0.x-echo.com
15         0.05%        15   0.06%       330   0.06%         1   0.02%  205.222.242.15
15         0.05%        15   0.06%       330   0.06%         1   0.02%  206.135.16.254
15         0.05%         0   0.00%         0   0.00%         1   0.02%  209.12.63.76
15         0.05%        15   0.06%       297   0.06%         1   0.02%  209.42.104.223
15         0.05%        13   0.05%        84   0.02%         1   0.02%  211.157.8.42
15         0.05%        15   0.06%       330   0.06%         1   0.02%  24-205-40-177.gln-eres.charterpipeline.net
15         0.05%        15   0.06%      6713   1.29%        15   0.33%  66.246.195.17
15         0.05%        15   0.06%       299   0.06%         1   0.02%  69.156.1.25
15         0.05%        15   0.06%       330   0.06%         1   0.02%  adsl-67-64-104-216.dsl.rcsntx.swbell.net
15         0.05%        15   0.06%       330   0.06%         1   0.02%  adsl-68-90-62-139.dsl.hstntx.swbell.net
15         0.05%        15   0.06%       330   0.06%         1   0.02%  alphubel.desy.de
15         0.05%        15   0.06%       330   0.06%         1   0.02%  baphomet.uchicago.edu
15         0.05%        15   0.06%       330   0.06%         1   0.02%  blaze1.amgen.com
15         0.05%        15   0.06%       330   0.06%         1   0.02%  c-67-174-4-105.client.comcast.net
